Open gallery
House - For sale
$499,900 Sainte Julienne
1243 Rue de l'Érablière J0K2T0
- House
- 11 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Bungalow - 1243 Rue de l'Érablière
Reference : #10914630
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $499,900 |
| Reference | 10914630 |
| Unit(s) | 1 |
| Year of construction | 2008 |
| Municipal tax | $2,752 / year |
| School tax | $213 / year |
| Rooms | 11 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 1 514 m² |
| Sewage system |
Purification field Septic tank |
| Water supply |
Artesian well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Asphalt shingles |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Cupboard | Melamine |
| Equipment available |
Central vacuum cleaner system installation Ventilation system Water softener |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping |
Fenced Patio |
| Topography | Flat |
| Proximity |
Daycare centre Elementary school Golf High school |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 10.37 x 8.55 m |
| Land dimensions | 27.4 x 55.37 m (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $73,200 |
| Building evaluation | $256,900 |
| Total | $330,100 |
Taxes
| Municipal Taxes (2026) | $2,752 |
| School taxes (2026) | $213 |
| Total | $2,965 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (11½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.5x4 ft | Ceramic tiles | |
| RC | Living room | 12x12 ft | Floating floor | |
| RC | Dining room | 12x11 ft | Floating floor | |
| RC | Kitchen | 11x8.6 ft | Ceramic tiles | |
| RC | Bathroom | 11x9 ft | Ceramic tiles | |
| RC | Primary bedroom | 11x11.6 ft | Floating floor | |
| RC | Bedroom | 11x9 ft | Floating floor | |
| SS1 | Family room | 13x13 ft | Floating floor | |
| SS1 | Playroom | 23x13 ft | Floating floor | |
| SS1 | Bedroom | 12x12.7 ft | Other | |
| SS1 | Washroom | 8.9x6 ft | Other |
1 open house
| Visit Day | Hours |
|---|---|
| 2026/08/16 | 14:00 16:00 |
Reference :
#10914630
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005