Open gallery
House - For sale
$689,900 Sainte Julienne
1345 Rue du Bocage J0K2T0
- House
- 10 rooms
- 3 bedrooms
- 2 bathrooms
Share
Bungalow - 1345 Rue du Bocage
Reference : #28955653
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $689,900 |
| Reference | 28955653 |
| Unit(s) | 1 |
| Year of construction | 2007 |
| Municipal tax | $3,337 / year |
| School tax | $295 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Land | 16 142 sq |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing |
Tin |
| Siding | Pressed fibre |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Wall-mounted heat pump |
| Pool | Above-ground |
| Parking |
Garage Outdoor |
| Driveway | Asphalt |
| Garage |
Detached Double width or more Heated |
| Distinctive features | Street corner |
| Topography | Flat |
| Proximity |
Daycare centre Park - green area |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 37.0 x 34.0 pi (irregular) |
| Land dimensions | 106.0 x 145.0 pi (irregular) |
| Occupancy delay | 75 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $72,900 |
| Building evaluation | $419,000 |
| Total | $491,900 |
Taxes
| Municipal Taxes (2026) | $3,337 |
| School taxes (2025) | $295 |
| Total | $3,632 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.9x7 ft | Ceramic tiles | |
| RC | Kitchen | 9.7x11.7 ft | Ceramic tiles | |
| RC | Dining room | 9.10x10.2 ft | Wood | |
| RC | Living room | 13x14 ft | Wood | |
| RC | Primary bedroom | 13.6x11.7 ft | Wood | |
| RC | Bedroom | 11x10.5 ft | Wood | |
| RC | Bathroom | 7.10x8.4 ft | Ceramic tiles | |
| RC | Veranda | 15x13.8 ft | Flexible floor coverings | |
| SS1 | Family room | 23x17.4 ft | Floating floor | |
| SS1 | Bedroom | 13.5x10.7 ft | Floating floor | |
| SS1 | Bathroom | 6x10.5 ft | Ceramic tiles |
Reference :
#28955653
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005