Open gallery
House - For sale
$289,000 Saint Gabriel De Brandon
1760 Ch. Caron J0K2N0
- House
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 1760 Ch. Caron
Reference : #26757138
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $289,000 |
| Reference | 26757138 |
| Unit(s) | 1 |
| Year of construction | 1959 |
| Municipal tax | $1,230 / year |
| School tax | $90 / year |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Land | 807.6 m² |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement |
Crawl space Low (less than 6 feet) |
| Parking | Outdoor |
| Driveway | Not Paved |
| Distinctive features |
Navigable Seasonal Water access |
| View | Water |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 6.8 x 8.32 m |
| Land dimensions | 24.41 x 34.75 m (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $31,500 |
| Building evaluation | $98,000 |
| Total | $129,500 |
Taxes
| Municipal Taxes (2026) | $1,230 |
| School taxes (2025) | $90 |
| Total | $1,320 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (6½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 10.9x7.9 ft | Linoleum | |
| RC | Kitchen | 13x10.7 ft | Linoleum | |
| RC | Dining room | 10.7x12.7 ft | Linoleum | |
| RC | Primary bedroom | 10.5x7.8 ft | Linoleum | |
| RC | Bedroom | 8.2x6.8 ft | Linoleum | |
| RC | Bathroom | 4.10x8 ft | Floating floor |
Reference :
#26757138
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005