Open gallery
House - For sale
$479,000 Rawdon
3281 9e Avenue J0K1S0
- House
- 15 rooms
- 6 bedrooms
- 2 bathrooms
Share
Bungalow - 3281 9e Avenue
Reference : #18627054
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $479,000 |
| Reference | 18627054 |
| Unit(s) | 1 |
| Year of construction | 1962 |
| Municipal tax | $3,123 / year |
| School tax | $261 / year |
| Rooms | 15 |
| Bedrooms | 6 |
| Bathrooms | 2 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding |
Brick Vinyl |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy |
Electricity Wood |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Finished basement Separate entrance |
| Hearth stove | Wood burning stove |
| Equipment available | Central vacuum cleaner system installation |
| Parking | Outdoor |
| Driveway | Asphalt |
| Landscaping |
Fenced Land / Yard lined with hedges |
| Topography | Flat |
| Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf High school Park - green area Public transport |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 41.0 x 52.0 pi (irregular) |
| Land dimensions | 70.0 x 125.0 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $76,500 |
| Building evaluation | $303,400 |
| Total | $379,900 |
Taxes
| Municipal Taxes (2026) | $3,123 |
| School taxes (2026) | $261 |
| Total | $3,384 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (15½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 6.6x6 ft (irregular) | Ceramic tiles | |
| RC | Dining room | 10x17 ft (irregular) | Ceramic tiles | |
| RC | Kitchen | 14x15 ft (irregular) | Ceramic tiles | |
| RC | Veranda | 25x15 ft (irregular) | Wood | |
| RC | Bedroom | 12x11 ft (irregular) | Wood | |
| RC | Bedroom | 12.6x11 ft (irregular) | Wood | |
| RC | Primary bedroom | 15x11.3 ft (irregular) | Wood | |
| RC | Bathroom | 14x6 ft (irregular) | Ceramic tiles | |
| RC | Laundry room | 6x5.8 ft (irregular) | Wood | |
| SS1 | Home office | 16.6x13 ft (irregular) | Ceramic tiles | |
| SS1 | Living room | 14.6x14.6 ft (irregular) | Tiles | |
| SS1 | Bedroom | 22.4x11.6 ft (irregular) | Floating floor | |
| SS1 | Bedroom | 11.11x8.8 ft (irregular) | Parquetry | |
| SS1 | Bedroom | 19x9 ft (irregular) | Floating floor | |
| SS1 | Bathroom | 8x8 ft (irregular) | Flexible floor coverings |
Reference :
#18627054
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005