Open gallery
House - Sold
Saint Paul
616 Rue des Bourgeons J0K3E0
- House
- 13 rooms
- 4 bedrooms
- 2 bathrooms
Share
Bungalow - 616 Rue des Bourgeons
Reference : #22407420
450 803-0575
General Information
| For sale | |
| Type | House |
| Reference | 22407420 |
| Unit(s) | 1 |
| Year of construction | 2012 |
| Municipal tax | $4,420 / year |
| School tax | $309 / year |
| Rooms | 13 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 6 670 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding |
Stone Vinyl |
| Windows | PVC |
| Window type |
Crank handle Sliding |
| Heating energy | Electricity |
| Heating system | Electric baseboard units |
| Basement | Finished basement |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Gaz fireplace |
| Cupboard | Polyester |
| Equipment available |
Alarm system Central vacuum cleaner system installation Electric garage door Level 2 charging station Ventilation system Wall-mounted heat pump |
| Available services | Fire detector |
| Parking |
Garage Outdoor |
| Driveway | Double width or more |
| Garage |
Attached Single width |
| Landscaping |
Fenced Landscape |
| Distinctive features | No neighbours in the back |
| Topography | Flat |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 41.8 x 33.3 pi (irregular) |
| Land dimensions | 53.4 x 147.6 pi |
| Occupancy date | 2026/07/01 |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $89,200 |
| Building evaluation | $346,000 |
| Total | $435,200 |
Taxes
| Municipal Taxes (2026) | $4,420 |
| School taxes (2026) | $309 |
| Total | $4,729 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (13½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 8x5 ft | Ceramic tiles | |
| RC | Kitchen | 10x11 ft | Ceramic tiles | |
| RC | Dining room | 8x14 ft | Wood | |
| RC | Living room | 15.2x12.1 ft | Wood | |
| RC | Primary bedroom | 17.8x12 ft | Wood | |
| RC | Bedroom | 11.1x10.1 ft | Wood | |
| RC | Bathroom | 10.8x8.6 ft | Ceramic tiles | |
| SS1 | Bedroom | 10.5x11.3 ft | Floating floor | |
| SS1 | Family room | 18.6x12.1 ft | Floating floor | |
| SS1 | Family room | 17x13.7 ft | Floating floor | |
| SS1 | Home office | 9x7.6 ft | Floating floor | |
| SS1 | Bathroom | 11.1x9.8 ft | Ceramic tiles | |
| SS1 | Storage | 8x14 ft | Floating floor |
Reference :
#22407420
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005