Open gallery
House - For sale
$299,900 Saint Gabriel De Brandon
1760 Ch. Caron J0K2N0
- House
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 1760 Ch. Caron

Reference : #13028327
450 803-0575
General Information
For sale | |
Type | House |
Price | $299,900 |
Reference | 13028327 |
Unit(s) | 1 |
Year of construction | 1959 |
Municipal tax | $1,130 / year |
School tax | $83 / year |
Rooms | 6 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 807.6 m² |
Sewage system |
Purification field Septic tank |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
Crawl space Low (less than 6 feet) |
Parking | Outdoor |
Driveway | Not Paved |
Distinctive features |
Navigable Seasonal Water access |
View | Water |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 6.8 x 8.32 m |
Land dimensions | 24.41 x 34.75 m (irregular) |
Occupancy delay | 35 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $31,500 |
Building evaluation | $98,000 |
Total | $129,500 |
Taxes
Municipal Taxes (2025) | $1,130 |
School taxes (2024) | $83 |
Total | $1,213 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (6½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 10.9x7.9 ft | Linoleum | |
RC | Kitchen | 13x10.7 ft | Linoleum | |
RC | Dining room | 10.7x12.7 ft | Linoleum | |
RC | Primary bedroom | 10.5x7.8 ft | Linoleum | |
RC | Bedroom | 8.2x6.8 ft | Linoleum | |
RC | Bathroom | 4.10x8 ft | Floating floor |
Reference :
#13028327

Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005