Open gallery
House - For sale
$379,000 Entrelacs
1881 Route La Fontaine J0T2E0
- House
- 10 rooms
- 3 bedrooms
- 1 bathroom
Share
Bungalow - 1881 Route La Fontaine
Reference : #17784512
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $379,000 |
| Reference | 17784512 |
| Unit(s) | 1 |
| Year of construction | 1980 |
| Municipal tax | $1,631 / year |
| School tax | $218 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Land | 31 868.7 sq |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Heating energy |
Electricity Wood |
| Heating system | Electric baseboard units |
| Basement |
6 feet and over Partially finished |
| Hearth stove | Wood burning stove |
| Distinctive features |
Non navigable Water access Waterfront |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 7.58 x 15.8 m |
| Land dimensions | 119.0 x 266.0 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $72,200 |
| Building evaluation | $320,000 |
| Total | $392,200 |
Taxes
| Municipal Taxes (2026) | $1,631 |
| School taxes (2025) | $218 |
| Total | $1,849 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 12.4x8.4 ft | Ceramic tiles | |
| RC | Dining room | 16.8x10 ft | Wood | |
| RC | Living room | 14x8.1 ft | Wood | |
| RC | Bedroom | 9.4x9.5 ft | Wood | |
| RC | Bedroom | 13x8.11 ft | Wood | |
| RC | Bathroom | 8.10x7 ft | Tiles | |
| RC | Home office | 7.8x9 ft | Tiles | |
| RC | Veranda | 19.8x7 ft | Wood | |
| SS1 | Family room | 22.4x10.9 ft | Wood | |
| SS1 | Bedroom | 10.10x9.11 ft | Wood | |
| SS1 | Home office | 9.11x10.10 ft | Wood | |
| SS1 | Storage | 10.11x10 ft | Concrete |
Reference :
#17784512
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005