Open gallery
House - For sale
$449,000 Chertsey
8168 Av. Paquette J0K3K0
- House
- 9 rooms
- 2 bedrooms
- 2 bathrooms
Share
Bungalow - 8168 Av. Paquette
Reference : #21945208
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $449,000 |
| Reference | 21945208 |
| Unit(s) | 1 |
| Year of construction | 2011 |
| Municipal tax | $2,594 / year |
| School tax | $234 / year |
| Rooms | 9 |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Land | 41 528 sq |
| Sewage system |
Septic tank |
| Water supply | Artesian well |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Pressed fibre |
| Windows | PVC |
| Window type | Crank handle |
| Heating energy |
Electricity Propane |
| Heating system |
Electric baseboard units Space heating baseboards |
| Basement |
6 feet and over Partially finished |
| Hearth stove | Gaz fireplace |
| Equipment available |
Central vacuum cleaner system installation Electric garage door Ventilation system Wall-mounted heat pump |
| Parking |
Garage In carport Outdoor |
| Driveway | Not Paved |
| Garage |
Detached Single width |
| Carport | |
| Distinctive features |
Cul-de-sac Navigable No neighbours in the back Water access |
| View | Water |
| Zoning | Residential |
| Property type | Bungalow |
| Building type | Detached |
| Building dimensions | 28.0 x 32.0 pi |
| Land dimensions | 186.0 x 225.0 pi (irregular) |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $42,400 |
| Building evaluation | $354,900 |
| Total | $397,300 |
Taxes
| Municipal Taxes (2026) | $2,594 |
| School taxes (2025) | $234 |
| Total | $2,828 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (9½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 16.5x6 ft | Ceramic tiles | |
| RC | Dining room | 13.9x7.4 ft | Wood | |
| RC | Living room | 17.5x13.8 ft | Wood | |
| RC | Primary bedroom | 12.2x11.3 ft | Wood | |
| RC | Bedroom | 8.10x7.6 ft | Wood | |
| RC | Bathroom | 8.11x7.7 ft | Ceramic tiles | |
| SS1 | Family room | 26.1x13.10 ft | Concrete | |
| SS1 | Storage | 11.5x8.11 ft | Concrete | |
| SS1 | Home office | 11.5x7.4 ft | Concrete | |
| SS1 | Storage | 8x6.4 ft | Concrete | |
| SS1 | Bathroom | 5.11x8 ft | Concrete |
Reference :
#21945208
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005