Open gallery
Land - For sale
$999,900 Saint Côme
1990 Rg Versailles J0K2B0
- Land
Share
Lot - 1990 Rg Versailles
Reference : #22825151
450 803-0575
General Information
| For sale | |
| Type | Land |
| Price | $999,900 |
| Reference | 22825151 |
| Municipal tax | $2,651 / year |
| School tax | $134 / year |
| Land | 27 697 m² |
| Sewage system | None |
| Water supply | None |
| Distinctive features | Waterfront |
| Topography | Flat |
| View |
Mountain Water |
| Zoning | Residential |
| Property type | Lot |
| Land dimensions | 124.7 x 157.9 m |
| Occupancy delay | 90 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $304,300 |
| Building evaluation | $197,200 |
| Total | $501,500 |
Taxes
| Municipal Taxes (2025) | $2,651 |
| School taxes (2024) | $134 |
| Total | $2,785 |
Reference :
#22825151
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005