Open gallery
House - For sale
$184,700 Terrebonne
19 Rue du Grand-Prix J6X4C5
- House
- 6 rooms
- 2 bedrooms
- 1 bathroom
Share
Mobile home - 19 Rue du Grand-Prix
Reference : #14457570
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $184,700 |
| Reference | 14457570 |
| Unit(s) | 1 |
| Year of construction | 1975 |
| Municipal tax | $650 / year |
| School tax | $80 / year |
| Rooms | 6 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Piles |
| Roofing | Asphalt shingles |
| Siding |
Aluminum Vinyl |
| Windows | PVC |
| Window type |
Crank handle Hung |
| Heating energy | Electricity |
| Heating system |
Electric baseboard units Space heating baseboards |
| Cupboard | Melamine |
| Parking | Outdoor |
| Driveway | Not Paved |
| Distinctive features | Rented land |
| Topography | Flat |
| Zoning | Residential |
| Property type | Mobile home |
| Building type | Detached |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $0 |
| Building evaluation | $83,700 |
| Total | $83,700 |
Taxes
| Municipal Taxes (2026) | $650 |
| School taxes (2026) | $80 |
| Total | $730 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (6½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Living room | 13x12 ft | Floating floor | |
| RC | Kitchen | 13x13 ft | Floating floor | |
| RC | Dining room | 13x10 ft | Floating floor | |
| RC | Primary bedroom | 12x10.10 ft | Floating floor | |
| RC | Bedroom | 9.6x10 ft | Floating floor | |
| RC | Bathroom | 9.10x7.2 ft | Other |
Reference :
#14457570
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005