Open gallery
House - For sale
$549,000 Sainte Adèle
4085 Rue Rolland J8B1E2
- House
- 7 rooms
- 4 bedrooms
- 2 bathrooms
Share
Two or more storey - 4085 Rue Rolland
Reference : #18939770
450 803-0575
General Information
| For sale | |
| Type | House |
| Price | $549,000 |
| Reference | 18939770 |
| Unit(s) | 1 |
| Year of construction | 1972 |
| Municipal tax | $2,707 / year |
| School tax | $273 / year |
| Rooms | 7 |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Land | 19 993 sq |
| Sewage system |
Purification field Septic tank |
| Water supply | Artesian well |
| Foundation | Concrete block |
| Roofing | Asphalt shingles |
| Siding | Wood |
| Heating energy | Wood |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom | Seperate shower |
| Hearth stove | Wood burning stove |
| Equipment available |
Alarm system Wall-mounted heat pump |
| Parking |
Garage Outdoor |
| Driveway | Not Paved |
| Garage | Detached |
| Topography |
Flat Sloped |
| View | Mountain |
| Proximity |
Alpine skiing Bicycle path Highway Park - green area |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Detached |
| Building dimensions | 28.0 x 30.0 pi (irregular) |
| Land dimensions | 133.0 x 150.0 pi |
| Occupancy delay | 60 days |
Municipal evaluation
| Year | 2025 |
| Land evaluation | $27,900 |
| Building evaluation | $380,500 |
| Total | $408,400 |
Taxes
| Municipal Taxes (2026) | $2,707 |
| School taxes (2026) | $273 |
| Total | $2,980 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (7½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Kitchen | 12x15.2 ft | Floating floor | |
| RC | Dining room | 15.6x9.4 ft | Floating floor | |
| RC | Living room | 13.8x19.8 ft | Floating floor | |
| RC | Bathroom | 8.10x6.3 ft | Ceramic tiles | |
| RC | Hallway | 3.7x4.11 ft | Ceramic tiles | |
| 2 | Primary bedroom | 12.1x15.6 ft | Floating floor | |
| 2 | Bedroom | 11.4x11.8 ft | Floating floor | |
| 2 | Bathroom | 4.11x11.9 ft | Ceramic tiles | |
| SS1 | Bedroom | 10.3x10.5 ft | Floating floor | |
| SS1 | Bedroom | 14.8x10.6 ft | Floating floor | |
| SS1 | Family room | 21.5x12.8 ft | Floating floor |
Reference :
#18939770
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005