Open gallery
House - Sold
Berthierville
670 Rue Grégoire J0K1A0
- House
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 670 Rue Grégoire
Reference : #15370720
450 803-0575
General Information
| For sale | |
| Type | House |
| Reference | 15370720 |
| Unit(s) | 1 |
| Year of construction | 2014 |
| Municipal tax | $2,476 / year |
| School tax | $212 / year |
| Rooms | 10 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 505.1 m² |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Roofing | Asphalt shingles |
| Siding | Stone |
| Windows | PVC |
| Window type |
Crank handle French window |
| Heating energy | Electricity |
| Heating system |
Air circulation Electric baseboard units |
| Basement | No basement |
| Bathroom / Washroom | Seperate shower |
| Equipment available |
Electric garage door Level 2 charging station Ventilation system Wall-mounted heat pump |
| Available services | Fire detector |
| Parking |
Garage Outdoor |
| Driveway |
Asphalt Double width or more |
| Garage |
Fitted Single width |
| Landscaping |
Land / Yard lined with hedges Patio |
| Topography | Flat |
| Proximity |
Bicycle path Daycare centre Elementary school Golf High school Highway Park - green area Public transport |
| Basement foundation | Concrete slab on the ground |
| Zoning | Residential |
| Property type | Two or more storey |
| Building type | Semi-detached |
| Building dimensions | 40.0 x 24.1 pi (irregular) |
| Land dimensions | 41.0 x 132.0 pi |
| Occupancy delay | 30 days |
Municipal evaluation
| Year | 2026 |
| Land evaluation | $53,000 |
| Building evaluation | $256,500 |
| Total | $309,500 |
Taxes
| Municipal Taxes (2026) | $2,476 |
| School taxes (2026) | $212 |
| Total | $2,688 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| Principale (10½) |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| RC | Hallway | 5x7.5 ft | Ceramic tiles | |
| RC | Kitchen | 10.2x13 ft | Ceramic tiles | |
| RC | Dining room | 10.6x10.6 ft | Ceramic tiles | |
| RC | Living room | 11x13.5 ft | Ceramic tiles | |
| RC | Washroom | 5.8x4.7 ft | Ceramic tiles | |
| RC | Other | 5.8x7 ft | Concrete | |
| 2 | Primary bedroom | 13.1x15.5 ft | Wood | |
| 2 | Bedroom | 12.8x11 ft | Wood | |
| 2 | Bedroom | 11.5x11.2 ft | Wood | |
| 2 | Bathroom | 10.1x10.3 ft | Ceramic tiles |
Reference :
#15370720
Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005