Open gallery
Duplex - For sale
$418,000 Rawdon
2338Z-2340Z Rue Gerry J0K1S0
- Duplex
- 4 rooms
- 2 bedrooms
- 1 bathroom
Share
Duplex - 2338Z-2340Z Rue Gerry

Reference : #23835056
450 803-0575
General Information
For sale | |
Type | Duplex |
Price | $418,000 |
Reference | 23835056 |
Unit(s) | 2 |
Year of construction | 2013 |
Municipal tax | $2,863 / year |
School tax | $242 / year |
Gross annual income | $28,800 |
Rooms | 4 |
Bedrooms | 2 |
Bathroom | 1 |
Land | 34 426.2 sq |
Sewage system | |
Water supply | Artesian well |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding | Pressed fibre |
Windows | PVC |
Window type |
Crank handle Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement Separate entrance |
Bathroom / Washroom | Seperate shower |
Cupboard | Melamine |
Parking | Outdoor |
Driveway | Not Paved |
Topography |
Flat Sloped |
Proximity |
Alpine skiing Cross-country skiing Daycare centre Elementary school Golf High school |
Zoning | Residential |
Property type | Duplex |
Building type | Detached |
Building dimensions | 53.6 x 30.5 pi (irregular) |
Land dimensions | 213.8 x 171.8 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $48,100 |
Building evaluation | $368,900 |
Total | $417,000 |
Taxes
Municipal Taxes (2024) | $2,863 |
School taxes (2024) | $242 |
Total | $3,105 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Résidentielle (4½) | ||||
Résidentielle (4½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Kitchen | 13.3x13.10 ft | Floating floor | |
RC | Dining room | 15x15 ft | Floating floor | |
RC | Living room | 15x16 ft | Floating floor | |
RC | Bathroom | 14x14 ft | Ceramic tiles | |
RC | Primary bedroom | 14.2x14.5 ft | Floating floor | |
RC | Bedroom | 12.3x13 ft | Floating floor | |
SS1 | Kitchen | 13x17 ft | Floating floor | |
SS1 | Dining room | 10x17 ft | Floating floor | |
SS1 | Living room | 21x17 ft | Floating floor | |
SS1 | Bathroom | 11.3x11.5 ft | Ceramic tiles | |
SS1 | Primary bedroom | 16x10 ft | Floating floor | |
SS1 | Bedroom | 10x11.10 ft | Floating floor |
Reference :
#23835056

Frédéric Jacobs-Collin Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005