Open gallery
House - For sale
$299,900 Mandeville
54 Tsse Picard J0K1L0
- House
- 952 sq
- 5 rooms
- 2 bedrooms
- 1 bathroom
Share
Bungalow - 54 Tsse Picard
Reference : #24640597
450 803-0575
General Information
For sale | |
Type | House |
Price | $299,900 |
Reference | 24640597 |
Unit(s) | 1 |
Year of construction | 2009 |
Municipal tax | $1,475 / year |
School tax | $140 / year |
Rooms | 5 |
Bedrooms | 2 |
Bathroom | 1 |
Liveable surface | 952 sq |
Land | 57 552 sq |
Sewage system |
None Purification field Septic tank |
Water supply | Shallow well |
Roofing | Asphalt shingles |
Siding | Wood |
Heating energy | Electricity |
Heating system | Space heating baseboards |
Basement | No basement |
Bathroom / Washroom | Seperate shower |
Hearth stove | Wood burning stove |
Cupboard | Wood |
Parking | Outdoor |
Driveway |
Double width or more Not Paved |
Distinctive features |
Cul-de-sac Hemmed in No neighbours in the back Wooded lot: hardwood trees |
Topography | Flat |
Basement foundation | Concrete slab on the ground |
Zoning | Residential |
Property type | Bungalow |
Building type | Detached |
Building dimensions | 34.0 x 28.0 pi |
Land dimensions | 216.0 x 260.0 pi (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2024 |
Land evaluation | $21,400 |
Building evaluation | $232,000 |
Total | $253,400 |
Taxes
Municipal Taxes (2024) | $1,475 |
School taxes (2024) | $140 |
Total | $1,615 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (5½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 15.6x14 ft | Wood | |
RC | Kitchen | 15.6x14 ft | Wood | |
RC | Bathroom | 7.9x10.3 ft | Flexible floor coverings | |
RC | Primary bedroom | 13.9x12 ft | Wood | |
RC | Bedroom | 11.6x10.3 ft | Wood |
Reference :
#24640597
Frédéric Jacobs-Collin Courtier Immobilier Inc.
Residential, Commercial, Agricultural Real Estate Broker Since 2005